FREE BEST BETS NOW 27-12-2 ATS FOR 69.2{98f2b46702b964aa2f621cb1b604d81e6a02f7a689ec244db25f4c0c4ad46cb7} SINCE MARCH 1ST
03/01 #626 OHIO ST (-15) over Nebraska Lose 70-78 – 0-1
03/02 #590 PHOENIX (-11) over Portland WON 120-90 – 1-1
03/03 #748 HOUSTON (-16′) over Temple WON 84-46 – 2-1
03/04 #858 DRAKE (-3) over Southern Illinois WON 65-52 – 3-1
03/05 #708 DUKE (-11) over North Carolina Lose 81-94 – 3-2
03/06 #803 HOUSTON (2′) over Memphis Lose 61-75 – 3-3
03/07 #889 SANTA CLARA (+4′) over St Mary’s WON 72-75 – 4-3
03/08 #622 SOUTH DAKOTA ST (-6) over North Dakota St Tie 75-69 – 4-3-1
03/09 #674 SETON HALL (-9′) over Georgetown Lose 57-53 – 4-4-1
03/10 #800 NORTH TEXAS (-11) over Rice WON 68-50 – 5-4-1
03/11 #864 DUKE (-9) over Miami Florida Lose 80-76 – 5-5-1
03/12 #618 HOUSTON (-14′) over Tulane WON 86-66 – 6-5-1
03/13 #648 TENNESSEE (-6′) over Texas A&M WON 65-50 – 7-5-1
03/14 #516 UTAH (+2) over Milwaukee Lose 111-117 – 7-6-1
03/15 #665 INDIANA (-4′) over Wyoming WON 66-58 – 8-6-1
03/16 #712 BYU (-11′) over Long Beach State WON 93-72 – 9-6-1
03/17 #732 MURRAY ST (-2) over San Francisco WON 92-87 – 10-6-1
03/18 #768 HOUSTON (-8′) over UAB WON 82-68 – 11-6-1
03/19 #793 CREIGHTON (+13) over Kansas WON 72-79 – 12-6-1
03/20 #824 VILLANOVA (-4′) over Ohio State WON 71-61 – 13-6-1
03/21 #607 OHIO (+1) over Abilene Christian Lose 86-91 – 13-7-1
03/22 #542 MILWAUKEE (-6′) over Chicago WON 126-98 – 14-7-1
03/23 #555 UTAH (+5) over Boston Lose 97-125 – 14-8-1
03/24 #630 DUKE (PK) over Texas Tech WON 78-73 – 15-8-1
03/25 #631 NORTH CAROLINA (+2′) over UCLA WON 73-66 – 16-8-1
03/26 #511 CHICAGO (+2) over Cleveland WON 98-84 – 17-8-1
03/27 #644 NORTH CAROLINA (8′) over St. Peter’s WON 69-49 – 18-8-1
03/28 #887 COASTAL CAROLINA (+1) over South Alabama WON 69-68 – 19-8-1
03/29 #551 CHICAGO (-4) over Washington WON 107-94 – 20-8-1
03/30 #569 MIAMI (+5) over Boston WON 106-98 – 21-8-1
03/31 #590 UTAH (-13) over LA Lakers Tie 122-109 – 21-8-2
04/01 #503 TORONTO (-11′) over Orlando WON 102-89 – 22-8-2
04/02 #528 CHICAGO (+3) over Miami Lose 109-127 – 22-9-2
04/03 #554 LA CLIPPERS (-2) over New Orleans WON 119-100 – 23-9-2
04/04 #722 UNDER (151) Kansas vs North Carolina WON 72-69 – 24-9-2
04/05 #578 PHOENIX (-11′) over LA Lakers Lose 121-110 – 24-10-2
04/06 #586 CHICAGO (+7′) over Boston Lose 94-117 – 24-11-2
04/07 #508 MINNESOTA (-8′) over San Antonio Lose 127-121 – 24-12-2
04/08 #522 BROOKLYN (-8) over Cleveland WON 118-107 – 25-12-2
04/09 #536 LA CLIPPERS (-11′) over Sacramento WON 117-98 – 26-12-2
04/10 #561 GOLDEN STATE (-4′) over New Orleans WON 128-107 – 27-12-2
TOM STRYKER’S 2022 NBA PLAYOFF PACKAGE
Starting with the Play-In Round on April 12th and continuing through the NBA Finals, you’ll have direct access to all of Tom’s postseason Best Bets for only $495. You’ll be able to pick up your investments online with a full written analysis, via a personalized voicemail message, or both. The choice is yours. Surf over to the Team Stryker website to register.
HOW WOULD YOU LIKE SOME FREE BASEBALL, TOO?
This is a Team Stryker exclusive online offer and it carries with it a a value close to $740! Anyone that invests in Tom’s 2022 NBA Playoff Package for $495 will receive all of Stryker’s MLB Best Bets through the end of June at no extra charge. Talk about a two-sport deal that packs a profitable punch! You’ll get all of Tom’s NBA and MLB star-rated Best Bets through Thursday, June 30th for only $495. This incredible two-sport money-making opportunity will be available on Wednesday, April 13th only!
Register for the 2-sport offer here – https://teamstryker.com/basketball/
TOM STRYKER’S FREE BASKETBALL SELECTION WEDNESDAY, APRIL 13TH
#507 SAN ANTOINO (+5′) over New Orleans at 9:30 PM EST
Off consecutive straight up losses to the Timberwolves, Warriors, and Mavericks, the Spurs will live to play another day when they travel to the Big Easy and knock off the Pelicans in this Play-In division battle. New Orleans enters this contest off back-to-back blowout losses to Memphis (by 27) and Golden State (by 21) and head coach Willie Green and his kids shouldn’t be laying points to anyone right now.
A quick peek at the History Book shows that San Antonio has played well in this series lately notching a powerful 11-4 SU and ATS mark in the last 15 meetings. Equally impressive, when priced as an underdog of +4.5 points or more, head coach Gregg Popovich and his boys have been a solid investment posting a sensational 51-27-1 ATS record including a money-making 19-5 ATS provided they take the floor off a blowout loss of seven points or more. Also, when coming off three or more straight up losses and lined up against a division foe, the Spurs have played well notching a reliable 19-10 SU and 19-9 ATS tally including a nearly perfect 8-1 ATS provided they are priced as a pup of +3 or more.
Playoff experience will prove to be a serious factor in this matchup too. In his career, Coach Popovich has been on the court for 284 postseason games and owns a stunning 170-114 SU record. In comparison, Coach Green has been on the sidelines for only six playoff battles and carries a 4-2 SU mark. To make matters worse, when playing at home against the Spurs, the Pelicans have struggled a touch grabbing a tough 1-5 SU and 0-6 ATS record in their last six tries.
The Gunslingers won the season series with a 3-1 SU and ATS record. Rest assured, Coach Pop and the Spurs will have no trouble grabbing one more dub and advancing to a “win or go home” war in Los Angeles against the Clippers on Friday. Take San Antonio. Thanks and best of luck, Tom.
TOM’S 70-24 MLB GRAND SLAM SOLID BEST BET
Off a hardwood blemish on the Clippers and a nice MLB Division Game of the Week winner on the Giants, Stryker is back on Wednesday with one diamond investment that will rake in the cash. Solid pitching supports this power play along with one highly profitable trend that holds a sensational 70-24 mark. Grab Tom’s MLB Grand Slam Solid Best Bet for $30.