Tom Stryker’s Free Basketball Play April 5th

FREE BEST BETS NOW 24-9-2 ATS for 72.7{98f2b46702b964aa2f621cb1b604d81e6a02f7a689ec244db25f4c0c4ad46cb7}
19-4-1 ATS run for 82.6{98f2b46702b964aa2f621cb1b604d81e6a02f7a689ec244db25f4c0c4ad46cb7} since March 12th

03/01 #626 OHIO ST (-15) over Nebraska Lose 70-78 – 0-1
03/02 #590 PHOENIX (-11) over Portland WON 120-90 – 1-1
03/03 #748 HOUSTON (-16′) over Temple WON 84-46 – 2-1
03/04 #858 DRAKE (-3) over Southern Illinois WON 65-52 – 3-1
03/05 #708 DUKE (-11) over North Carolina Lose 81-94 – 3-2
03/06 #803 HOUSTON (2′) over Memphis Lose 61-75 – 3-3
03/07 #889 SANTA CLARA (+4′) over St Mary’s WON 72-75 – 4-3
03/08 #622 SOUTH DAKOTA ST (-6) over North Dakota St Tie 75-69 – 4-3-1
03/09 #674 SETON HALL (-9′) over Georgetown Lose 57-53 – 4-4-1
03/10 #800 NORTH TEXAS (-11) over Rice WON 68-50 – 5-4-1
03/11 #864 DUKE (-9) over Miami Florida Lose 80-76 – 5-5-1
03/12 #618 HOUSTON (-14′) over Tulane WON 86-66 – 6-5-1
03/13 #648 TENNESSEE (-6′) over Texas A&M WON 65-50 – 7-5-1
03/14 #516 UTAH (+2) over Milwaukee Lose 111-117 – 7-6-1
03/15 #665 INDIANA (-4′) over Wyoming WON 66-58 – 8-6-1
03/16 #712 BYU (-11′) over Long Beach State WON 93-72 – 9-6-1
03/17 #732 MURRAY ST (-2) over San Francisco WON 92-87 – 10-6-1
03/18 #768 HOUSTON (-8′) over UAB WON 82-68 – 11-6-1
03/19 #793 CREIGHTON (+13) over Kansas WON 72-79 – 12-6-1
03/20 #824 VILLANOVA (-4′) over Ohio State WON 71-61 – 13-6-1
03/21 #607 OHIO (+1) over Abilene Christian Lose 86-91 – 13-7-1
03/22 #542 MILWAUKEE (-6′) over Chicago WON 126-98 – 14-7-1
03/23 #555 UTAH (+5) over Boston Lose 97-125 – 14-8-1
03/24 #630 DUKE (PK) over Texas Tech WON 78-73 – 15-8-1
03/25 #631 NORTH CAROLINA (+2′) over UCLA WON 73-66 – 16-8-1
03/26 #511 CHICAGO (+2) over Cleveland WON 98-84 – 17-8-1
03/27 #644 NORTH CAROLINA (8′) over St. Peter’s WON 69-49 – 18-8-1
03/28 #887 COASTAL CAROLINA (+1) over South Alabama WON 69-68 – 19-8-1
03/29 #551 CHICAGO (-4) over Washington WON 107-94 – 20-8-1
03/30 #569 MIAMI (+5) over Boston WON 106-98 – 21-8-1
03/31 #590 UTAH (-13) over LA Lakers Tie 122-109 – 21-8-2
04/01 #503 TORONTO (-11′) over Orlando WON 102-89 – 22-8-2
04/02 #528 CHICAGO (+3) over Miami Lose 109-127 – 22-9-2
04/03 #554 LA CLIPPERS (-2) over New Orleans WON 119-100 – 23-9-2
04/04 #722 UNDER (151) Kansas vs North Carolina WON 72-69 – 24-9-2

For information on Tom’s NBA Playoff and Major League Baseball package, please call the Team Stryker office at 1-800-533-7457 or visit the links below.

For Basketball Rates – https://teamstryker.com/basketball/
For Baseball Rates – https://teamstryker.com/baseball/

TOM STRYKER’S FREE BASKETBALL SELECTION TUESDAY, APRIL 5TH

#578 PHOENIX (-11′) over LA Lakers at 10:30 PM EST
At home arriving off road losses to Memphis and Oklahoma City and with a chance to help keep Los Angeles from reaching the playoffs, Phoenix will bounce back with a solid effort inside the Footprint Center on Tuesday night. Off six consecutive straight up losses and on an embarrassing 5-19 SU and 8-15-1 ATS run in their last 24 games, the Lakers downward spiral will continue in this spot.

With six straight wins and covers in this series, Phoenix has absolutely owned Los Angeles. In addition, when favored and running the floor off a straight up loss, the Suns have been lights out lately posting a proud 23-5 SU and 18-10 ATS tally including an elite 19-3 SU and 16-6 ATS provided head coach Monty Williams and his boys were not priced as an underdog of +3 or more last. Finally, when coming off a road game, Phoenix has been worth the financial risk notching a respectable 39-9 SU and 31-17 ATS mark including a sensational 22-2 SU and 19-5 ATS mark in its last 24 provided the Suns own a team won/loss percentage less than .815.

Holding a disturbing 41-59 SU and 38-59-3 ATS record in its last 100 games, Los Angeles is obviously having major troubles on the court at this time. In this shocking run checking in off a home war, the Lakers fall to a rough 19-31 SU and 12-36-2 ATS including a nasty 4-15 SU and 2-16-1 ATS provided their opponent owns a team won/loss percentage of .542 or higher. Lastly, LA is just 24-44 SU and 28-38-2 ATS in its last 68 on foreign courts including a pitiful 5-11 SU and 4-11-1 ATS provided the Lakers hit the hardwood off two or more straight up losses.

After connecting on only 7-of-38 shots from behind the arc in their loss to the Thunder, the Suns will find their range from downtown and steamroll the hapless Lakers. Take Phoenix. Thanks and best of luck, Tom.

TREY’S 16-2 ATS NBA PRIVATE PLAYERS GAME OF THE MONTH
The TSPC is back at it in the NBA on Tuesday night with a power play from Trey that will rake in the cash. Two incredible angles support this selection, and these situations hold big money marks of 32-9 ATS and 16-2 ATS. Grab TJ’s NBA Private Players Game of the Month for $30.

CLICK HERE!